Concept design by Medeiros Web Design. Fox Hollow Golf Club is a fictional business.
Public course · 18 holes · Par 71
Eighteen holes through the hollow.
Bent grass greens, zoysia fairways and a creek that comes into play on seven holes. Open to everyone, every day.
Book a tee timeThe scorecard, front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue tees | 392 | 168 | 521 | 405 | 347 | 188 | 436 | 372 | 538 | 3,367 |
| White tees | 371 | 152 | 496 | 382 | 330 | 170 | 410 | 351 | 512 | 3,174 |
| Red tees | 318 | 121 | 428 | 330 | 284 | 135 | 352 | 301 | 446 | 2,715 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| Handicap | 5 | 17 | 9 | 1 | 13 | 15 | 3 | 11 | 7 |
The one to watch: No. 4, a 405-yard par 4 with Fox Creek crossing in front of the green.
Green fees
| When | Weekday | Weekend |
|---|---|---|
| Before noon | $38 | $48 |
| Noon to 3 PM | $32 | $42 |
| Twilight, after 3 PM | $24 | $28 |
| Juniors, 17 and under | $15 | $15 |